<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Map. Map. Mappity Map.</title>
	<atom:link href="http://pauljessup.com/2008/08/25/map-map-mappity-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauljessup.com/2008/08/25/map-map-mappity-map/</link>
	<description>Writer of Fictions Strange</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:26:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: R. Schuyler Devin</title>
		<link>http://pauljessup.com/2008/08/25/map-map-mappity-map/#comment-353</link>
		<dc:creator><![CDATA[R. Schuyler Devin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://pauljessup.com/wordpress/?p=313#comment-353</guid>
		<description><![CDATA[I too, love maps and have many books filled with images of old maps. There is a strong allure to maps of the fantastic, I am constantly sketching maps of fanciful places that only have shape and form within my mind.

&quot;Hierarchy of aether divorced from land. Here there be floating castles, murky mists filled with shining eyes and spirits whose graves were left baking in the sun.&quot;

Damn, I love your gift with words.]]></description>
		<content:encoded><![CDATA[<p>I too, love maps and have many books filled with images of old maps. There is a strong allure to maps of the fantastic, I am constantly sketching maps of fanciful places that only have shape and form within my mind.</p>
<p>&#8220;Hierarchy of aether divorced from land. Here there be floating castles, murky mists filled with shining eyes and spirits whose graves were left baking in the sun.&#8221;</p>
<p>Damn, I love your gift with words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pauljessup.com/2008/08/25/map-map-mappity-map/#comment-352</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://pauljessup.com/wordpress/?p=313#comment-352</guid>
		<description><![CDATA[One thing I love about Google Maps is that if you know how to program, you can do just about ANYTHING with them.  One of these days I want to tell a story using google maps]]></description>
		<content:encoded><![CDATA[<p>One thing I love about Google Maps is that if you know how to program, you can do just about ANYTHING with them.  One of these days I want to tell a story using google maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://pauljessup.com/2008/08/25/map-map-mappity-map/#comment-351</link>
		<dc:creator><![CDATA[Mari]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://pauljessup.com/wordpress/?p=313#comment-351</guid>
		<description><![CDATA[I love maps. Have for as long as I can remember. I don&#039;t know how much productivity I&#039;ve lost because I&#039;ve looked something up on GoogleMaps and gotten lost...LOL]]></description>
		<content:encoded><![CDATA[<p>I love maps. Have for as long as I can remember. I don&#8217;t know how much productivity I&#8217;ve lost because I&#8217;ve looked something up on GoogleMaps and gotten lost&#8230;LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

